Orders Qry

Fields

Field name Ordinal Native type Length Precision Scale Is Nullable Is Identity
OrderID 1 int 0 10 0
CustomerID 2 nchar 5 0 0 Yes
EmployeeID 3 int 0 10 0 Yes
OrderDate 4 datetime 0 0 0 Yes
RequiredDate 5 datetime 0 0 0 Yes
ShippedDate 6 datetime 0 0 0 Yes
ShipVia 7 int 0 10 0 Yes
Freight 8 money 0 19 4 Yes
ShipName 9 nvarchar 40 0 0 Yes
ShipAddress 10 nvarchar 60 0 0 Yes
ShipCity 11 nvarchar 15 0 0 Yes
ShipRegion 12 nvarchar 15 0 0 Yes
ShipPostalCode 13 nvarchar 10 0 0 Yes
ShipCountry 14 nvarchar 15 0 0 Yes
CompanyName 15 nvarchar 40 0 0
Address 16 nvarchar 60 0 0 Yes
City 17 nvarchar 15 0 0 Yes
Region 18 nvarchar 15 0 0 Yes
PostalCode 19 nvarchar 10 0 0 Yes
Country 20 nvarchar 15 0 0 Yes

Model elements mapped on this view

Model Element Element type
TypeConverterTestTv Typed View