Invoices

Fields

Field name Ordinal Native type Length Precision Scale Is Nullable Is Identity
ShipName 1 nvarchar 40 0 0 Yes
ShipAddress 2 nvarchar 60 0 0 Yes
ShipCity 3 nvarchar 15 0 0 Yes
ShipRegion 4 nvarchar 15 0 0 Yes
ShipPostalCode 5 nvarchar 10 0 0 Yes
ShipCountry 6 nvarchar 15 0 0 Yes
CustomerID 7 nchar 5 0 0 Yes
CustomerName 8 nvarchar 40 0 0
Address 9 nvarchar 60 0 0 Yes
City 10 nvarchar 15 0 0 Yes
Region 11 nvarchar 15 0 0 Yes
PostalCode 12 nvarchar 10 0 0 Yes
Country 13 nvarchar 15 0 0 Yes
Salesperson 14 nvarchar 31 0 0
OrderID 15 int 0 10 0
OrderDate 16 datetime 0 0 0 Yes
RequiredDate 17 datetime 0 0 0 Yes
ShippedDate 18 datetime 0 0 0 Yes
ShipperName 19 nvarchar 40 0 0
ProductID 20 int 0 10 0
ProductName 21 nvarchar 40 0 0
UnitPrice 22 money 0 19 4
Quantity 23 smallint 0 5 0
Discount 24 real 0 24 0
ExtendedPrice 25 money 0 19 4 Yes
Freight 26 money 0 19 4 Yes

Model elements mapped on this view

Model Element Element type
Invoices Typed View