Order Details Extended
Fields
Field name | Ordinal | Native type | Length | Precision | Scale | Is Nullable | Is Identity |
---|---|---|---|---|---|---|---|
OrderID | 1 | int | 0 | 10 | 0 | ||
ProductID | 2 | int | 0 | 10 | 0 | ||
ProductName | 3 | nvarchar | 40 | 0 | 0 | ||
UnitPrice | 4 | money | 0 | 19 | 4 | ||
Quantity | 5 | smallint | 0 | 5 | 0 | ||
Discount | 6 | real | 0 | 24 | 0 | ||
ExtendedPrice | 7 | money | 0 | 19 | 4 | Yes |
Model elements mapped on this view
None.