Employees2

Fields

Field name Ordinal Native type Length Precision Scale Is Nullable Is PK Is FK Is Identity Is Computed Default value Default sequence
EmployeeID 1 int 0 10 0 Yes Yes
LastName 2 nvarchar 20 0 0
FirstName 3 nvarchar 10 0 0
Title 4 nvarchar 30 0 0 Yes
TitleOfCourtesy 5 nvarchar 25 0 0
BirthDate 6 datetime 0 0 0 Yes
HireDate 7 datetime 0 0 0 Yes
Address 8 nvarchar 60 0 0 Yes
City 9 nvarchar 15 0 0 Yes
Region 10 nvarchar 15 0 0 Yes
PostalCode 11 nvarchar 10 0 0 Yes
Country 12 nvarchar 15 0 0 Yes
HomePhone 13 nvarchar 24 0 0 Yes
Extension 14 nvarchar 4 0 0 Yes
Photo 15 image 2147483647 0 0 Yes
Notes 16 ntext 1073741823 0 0 Yes
ReportsTo 17 int 0 10 0 Yes Yes
PhotoPath 18 nvarchar 255 0 0 Yes
RegionID 19 int 0 10 0 Yes Yes

Foreign key constraints

FK_Employees2_Employees2

Aspect Value
Primary key table dbo.Employees2
Delete rule NoAction
Update rule NoAction
Foreign key field Primary key field
ReportsTo dbo.Employees2.EmployeeID

FK_Employees2_Region

Aspect Value
Primary key table dbo.Region
Delete rule NoAction
Update rule NoAction
Foreign key field Primary key field
RegionID dbo.Region.RegionID

Model elements mapped on this table

None.