CustomerGuids
Fields
Field name | Ordinal | Native type | Length | Precision | Scale | Is Nullable | Is PK | Is FK | Is Identity | Is Computed | Default value | Default sequence |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | 1 | int | 0 | 10 | 0 | Yes | Yes | |||||
CustomerID | 2 | nchar | 5 | 0 | 0 | Yes | ||||||
GuidAsString | 3 | char | 36 | 0 | 0 |
Foreign key constraints
FK_CustomerGuids_Customers
Aspect | Value |
---|---|
Primary key table | dbo.Customers |
Delete rule | NoAction |
Update rule | NoAction |
Foreign key field | Primary key field |
---|---|
CustomerID | dbo.Customers.CustomerID |
Model elements mapped on this table
None.