GetOrdersForCustomer
Return element
This table valued function call returns one or more entity elements of type: TestGroup.Order.
Parameters
The following parameters are defined for the GetOrdersForCustomer stored procedure call.
Name | Direction | Type | Optional | Max. length | Precision | Scale |
---|---|---|---|---|---|---|
CustomerId | Input | string (System.String) |
5 | 0 | 0 |
Mappings
Table valued function call mapping
Northwind.dbo.fn_GetOrdersForCustomer (SQL Server (SqlClient))
Type of target: Table valued function
Parameter | Target parameter | Nullable | Type | Length | Precision | Scale | Type converter |
---|---|---|---|---|---|---|---|
CustomerId | @customerID | nchar | 5 | 0 | 0 |
Return element mapping
Entity Field | Target field | Nullable | Type | Length | Precision | Scale | Type converter |
---|---|---|---|---|---|---|---|
CustomerId | CustomerID | Yes | nchar | 5 | 0 | 0 | |
EmployeeId | EmployeeID | Yes | int | 0 | 10 | 0 | |
Freight | Freight | Yes | money | 0 | 19 | 4 | |
OrderDate | OrderDate | Yes | datetime | 0 | 0 | 0 | |
OrderId | OrderID | int | 0 | 10 | 0 | ||
RequiredDate | RequiredDate | Yes | datetime | 0 | 0 | 0 | |
ShipAddress | ShipAddress | Yes | nvarchar | 60 | 0 | 0 | |
ShipCity | ShipCity | Yes | nvarchar | 15 | 0 | 0 | |
ShipCountry | ShipCountry | Yes | nvarchar | 15 | 0 | 0 | |
ShipName | ShipName | Yes | nvarchar | 40 | 0 | 0 | |
ShippedDate | ShippedDate | Yes | datetime | 0 | 0 | 0 | |
ShipPostalCode | ShipPostalCode | Yes | nvarchar | 10 | 0 | 0 | |
ShipRegion | ShipRegion | Yes | nvarchar | 15 | 0 | 0 | |
ShipVia | ShipVia | Yes | int | 0 | 10 | 0 |
Code generation information
Setting values
No settings defined.
Attribute definitions per element
None.
Additional interface definitions per element
None.
Additional namespace definitions per element
None.