FnCustomersIndexer
Return element
This table valued function call returns one or more typed view elements of type: TvFnCustomersIndexer.
Parameters
None.
Mappings
Table valued function call mapping
Northwind.dbo.fnCustomersIndexer (SQL Server (SqlClient))
Type of target: Table valued function
No parameters.
Return element mapping
Typed view Field | Target field | Nullable | Type | Length | Precision | Scale | Type converter |
---|---|---|---|---|---|---|---|
Address | Address | Yes | nvarchar | 60 | 0 | 0 | |
City | City | Yes | nvarchar | 15 | 0 | 0 | |
CompanyName | CompanyName | nvarchar | 40 | 0 | 0 | ||
ContactName | ContactName | Yes | nvarchar | 30 | 0 | 0 | |
ContactTitle | ContactTitle | Yes | nvarchar | 30 | 0 | 0 | |
Country | Country | Yes | nvarchar | 15 | 0 | 0 | |
CustomerId | CustomerID | nchar | 5 | 0 | 0 | ||
Fax | Fax | Yes | nvarchar | 24 | 0 | 0 | |
Index | Index | int | 0 | 10 | 0 | ||
Phone | Phone | Yes | nvarchar | 24 | 0 | 0 | |
PostalCode | PostalCode | Yes | nvarchar | 10 | 0 | 0 | |
Region | Region | Yes | nvarchar | 15 | 0 | 0 |
Code generation information
Setting values
No settings defined.
Attribute definitions per element
None.
Additional interface definitions per element
None.
Additional namespace definitions per element
None.