EmployeeRoleBenefits
Fields
Field name | Ordinal | Native type | Length | Precision | Scale | Is Nullable | Is PK | Is FK | Is Identity | Is Computed | Default value | Default sequence |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Id | 1 | int | 0 | 10 | 0 | Yes | Yes | |||||
Name | 2 | nvarchar | 50 | 0 | 0 | Yes | ||||||
RoleId | 3 | int | 0 | 10 | 0 | Yes |
Foreign key constraints
FK_56eac7545739cae3bc02139ecad
Aspect | Value |
---|---|
Primary key table | dbo.Role |
Delete rule | NoAction |
Update rule | NoAction |
Foreign key field | Primary key field |
---|---|
RoleId | dbo.Role.RoleID |
Model elements mapped on this table
Model Element | Element type |
---|---|
EmployeeRoleBenefits | Entity |