CompanyCar
Fields
Field name | Ordinal | Native type | Length | Precision | Scale | Is Nullable | Is PK | Is FK | Is Identity | Is Computed | Default value | Default sequence |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CarID | 1 | int | 0 | 10 | 0 | Yes | ||||||
Brand | 2 | varchar | 50 | 0 | 0 | |||||||
Price | 3 | money | 0 | 19 | 4 | |||||||
HasDrawHook | 4 | bit | 0 | 0 | 0 | Yes | ||||||
IsCabrio | 5 | bit | 0 | 0 | 0 | Yes | ||||||
CarType | 6 | smallint | 0 | 5 | 0 | (0) |
Model elements mapped on this table
Model Element | Element type |
---|---|
BritishSportsCar | Entity |
CompanyCar | Entity |
FamilyCar | Entity |
GermanFamilyCar | Entity |
ItalianSportsCar | Entity |
JapaneseFamilyCar | Entity |
SportsCar | Entity |