Customers
Fields
| Field name | Ordinal | Native type | Length | Precision | Scale | Is Nullable | Is PK | Is FK | Is Identity | Is Computed | Default value | Default sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CustomerID | 1 | nchar | 5 | 0 | 0 | Yes | ||||||
| CompanyName | 2 | nvarchar | 40 | 0 | 0 | |||||||
| ContactName | 3 | nvarchar | 30 | 0 | 0 | Yes | ||||||
| ContactTitle | 4 | nvarchar | 30 | 0 | 0 | Yes | ||||||
| Address | 5 | nvarchar | 60 | 0 | 0 | Yes | ||||||
| City | 6 | nvarchar | 15 | 0 | 0 | Yes | ||||||
| Region | 7 | nvarchar | 15 | 0 | 0 | Yes | ||||||
| PostalCode | 8 | nvarchar | 10 | 0 | 0 | Yes | ||||||
| Country | 9 | nvarchar | 15 | 0 | 0 | Yes | ||||||
| Phone | 10 | nvarchar | 24 | 0 | 0 | Yes | ||||||
| Fax | 11 | nvarchar | 24 | 0 | 0 | Yes |
Unique constraints
| Constraint name | Fields |
|---|---|
| CompanyName | CompanyName |
Model elements mapped on this table
| Model Element | Element type |
|---|---|
| Customer | Entity |