Products
Fields
| Field name | Ordinal | Native type | Length | Precision | Scale | Is Nullable | Is PK | Is FK | Is Identity | Is Computed | Default value | Default sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ProductID | 1 | int | 0 | 10 | 0 | Yes | Yes | |||||
| ProductName | 2 | nvarchar | 40 | 0 | 0 | |||||||
| CategoryID | 3 | int | 0 | 10 | 0 | Yes | Yes | |||||
| QuantityPerUnit | 4 | nvarchar | 20 | 0 | 0 | Yes | ||||||
| UnitPrice | 5 | money | 0 | 19 | 4 | Yes | (0) | |||||
| UnitsInStock | 6 | smallint | 0 | 5 | 0 | Yes | (0) | |||||
| UnitsOnOrder | 7 | smallint | 0 | 5 | 0 | Yes | (0) | |||||
| ReorderLevel | 8 | smallint | 0 | 5 | 0 | Yes | (0) | |||||
| Discontinued | 9 | bit | 0 | 0 | 0 | (0) |
Foreign key constraints
FK_Products_Categories
| Aspect | Value |
|---|---|
| Primary key table | dbo.Categories |
| Delete rule | NoAction |
| Update rule | NoAction |
| Foreign key field | Primary key field |
|---|---|
| CategoryID | dbo.Categories.CategoryID |
Model elements mapped on this table
None.