FKSideCompoundKey
Fields
| Field name | Ordinal | Native type | Length | Precision | Scale | Is Nullable | Is PK | Is FK | Is Identity | Is Computed | Default value | Default sequence | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 1 | int | 0 | 10 | 0 | Yes | Yes | |||||
| Amount | 2 | int | 0 | 10 | 0 | Yes | ||||||
| IDField1 | 3 | int | 0 | 10 | 0 | Yes | Yes | |||||
| IDField2 | 4 | int | 0 | 10 | 0 | Yes | Yes | 
Foreign key constraints
FK_FKSideCompoundKey_PKSideCompoundKey
| Aspect | Value | 
|---|---|
| Primary key table | dbo.PKSideCompoundKey | 
| Delete rule | NoAction | 
| Update rule | NoAction | 
| Foreign key field | Primary key field | 
|---|---|
| IDField1 | dbo.PKSideCompoundKey.IDField1 | 
| IDField2 | dbo.PKSideCompoundKey.IDField2 | 
Model elements mapped on this table
None.