Paycheck
Fields
| Field name | Ordinal | Native type | Length | Precision | Scale | Is Nullable | Is PK | Is FK | Is Identity | Is Computed | Default value | Default sequence | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PaycheckID | 1 | int | 0 | 10 | 0 | Yes | Yes | |||||
| PersonID | 2 | int | 0 | 10 | 0 | Yes | ||||||
| Amount | 3 | money | 0 | 19 | 4 | 
Foreign key constraints
FK_Paycheck_Employee2
| Aspect | Value | 
|---|---|
| Primary key table | dbo.Employee2 | 
| Delete rule | NoAction | 
| Update rule | NoAction | 
| Foreign key field | Primary key field | 
|---|---|
| PersonID | dbo.Employee2.PersonID | 
Model elements mapped on this table
| Model Element | Element type | 
|---|---|
| Paycheck | Entity |